![]() |
SOAPER'S CHOICE May 25, 2013 |
Soapmakers'
Oil List |
||
| CFC# | Product | SAP Value KOH NaOH | Pack Size | Price |
| 86507SC | Abyssinian Seed Oil Expeller Pressed 7/lbs. ID # 86507SC ($9.08/lb.) | .167 .119 | 7 Pound Plastic Jug | $63.56 |
| 98910SC | African Black Soap Nuggets10/lbs. ID# 98910SC (5.50/lb.) | None | 10 lb. Box Add water until you get desired consistency for molding. | $55.00 |
| 87507SC | Almond Oil, Refined - Cosmetic Grade 7/lbs. ID # 87507SC ($2.6214/lb.) | .194---.137 | 7 Pound Bottle / Expeller Pressed / Cosmetic Grade Oil / Carrier Oil / Emollient / Massage Oil | $18.35 |
| 87536SC | Almond Oil, Refined - Cosmetic Grade 35/lbs. # 87536SC ($2.35/lb.) | .194---.137 | 35 Pound Container Expeller Pressed Cosmetic Grade Oil Carrier Oil / Emollient Massage Oil | $82.25 |
| 91007SC | Almond Oil, Sweet, Refined, ID # 91007SC ($3.48/lb.) | .194---.137 | 7 Pound Bottle Food Grade Expeller Pressed Carrier Oil / Emollient | $24.36 |
| 91036SC | Almond Oil, Sweet, Refined, Expeller Pressed # 91036SC ($3.23/lb.) | .194---.137 | 35 lb Cubitainer Food Grade Carrier Oil / Emollient | $113.05 |
| 83450SC | Animal / Vegetable Shortening - Tallow ID 83450SC ($.86 per pound) | .192---.136 | 50 lb. Cube Foodgrade Base Oil / Hardener | $43.00 |
| 88307SC | Apricot Kernel Oil, Refined - Cosmetic Grade ID 88307SC ($2.52 Per Pound) | .190---.135 | 7 Pound Bottle Carrier Oil / Emollient | $17.64 |
| 91307SC | Apricot Kernel Oil, Refined - Food Grade #91307SC ($4.14 per pound) | .190---.135 | 7 Pound Bottle Food Grade Carrier Oil / Emollient | $28.98 |
| 91336SC | Apricot Kernel Oil, Refined #91336SC Food Grade 35 lbs. ($3.85 per pound) | .190---.135 | 35 lb Cubitainer with spigot Food Grade. Carrier Oil / Emollient | $134.75 |
| 96907SC | Argan Oil, Refined #96907SC($12.00 per pound) | .192---.136 | 7 Pound Jug Carrier Oil / Emollient | $84.00 |
| 91207SC | Avocado Oil, Refined #91207SC ($3.96 per pound) | .188---.134 | 7 Pound Bottle Food Grade Carrier Oil / Emollient | $27.72 |
| 91236SC | Avocado Oil, Refined 35 lbs. #91236SC ($3.69 per pound) | .188---.134 | 35 lb Cubitainer with spigot. Foodgrade Oil Carrier Oil / Emollient | $129.15 |
| 88507SC | Avocado Oil, Refined - Cosmetic Grade ID 88507SC ($2.6214 per pound) | .188---.134 | 7 Pound Bottle Carrier Oil / Emollient | $18.35 |
| 88536SC | Avocado Oil, Refined - Cosmetic Grade ID 88536SC ($2.35 per pound) | .188---.134 | 35 Pound Container Carrier Oil / Emollient | $82.25 |
| 98207SC | Babassu Oil, Expeller Pressed 98207SC ($3.92 per pound) | .251---.178 | 7 Pound Bottle Base Oil / Produces fluffy lather in soap. | $27.44 |
| 93207SC | Beeswax Pastilles, White ($4.98 per pound | .095---.067 | 8 Pound Box Emulsifier / Hardener | $39.84 |
| 93225SC | Beeswax Pastilles, White 93225SC ($4.59 per pound) | .095---.067 | 25 Pound Box Emulsifier / Hardener | $114.75 |
| 92607SC | Beeswax Pastilles, Yellow ($4.64 per pound) | .095---.067 | 8 Pound Box Emulsifier / Hardener | $37.12 |
| 92625SC | Beeswax Pastilles, Yellow ($4.25 per pound) | .095---.067 | 25 Pound Box Emulsifier / Hardener | $106.25 |
| 92407SC | Black Currant Oil 14% GLA ID # 92407SC ($9.67/lb.) | .192---.139 | 7 Pound Jug | $67.69 |
| 92907SC | Borage Seed Oil, Expeller Pressed ( 19.00 per pound) | .189---.134 | 7 Pound Bottle | $133.00 |
| 94807SC | BTMS 25% Behentrimonium Methosulfate (and) Cetearyl Alcohol ($5.40 per pound) | Does Not Apply | 8 Pound Box Emulsifier | $43.20 |
| 505036SC | Canola Oil Non GMO - Food Grade ID # 5055036SC ($1.48 per pound) | .187---.133 | 35 lb Cubitainer Foodgrade Oil | $51.80 |
| 53007SC | Canola Oil, ORGANIC, Expeller Pressed ($2.17 per pound) | .187---.132 | 7 Pound Bottle | $15.19 |
| 50036SC | Canola Oil, Refined - Food Grade ($1.4565 per pound) | .187---.133 Carrier | 35 Pound Container | $50.98 |
| 94707SC | Castor Oil, Hydrogenated Powder(ID # 94707SC $5.00/lb.) | 8 Pound Box | $40.00 | |
| 94607SC | Castor Oil - Turkey Red ( $2.64/lb.) | .180---.128 | 7 Pound Bottle | $18.48 |
| 91507SC | Castor Oil USP ($2.54 per pound) | .180---.128 | 7 Pound Bottle | $17.78 |
| 91536SC | Castor Oil - USP 35 lbs. ($2.09per pound) | .180---.128 | 35 lb Cubitainer with spigot. | $73.15 |
| 79007SC | Cherry Kernel Oil, Expeller Pressed($5.187/lb) | .194 .138 | 7 Pound HDPE #2 Plastic Jug | $36.31 |
| 59110SC | Cocoa Butter, Deodorized USP ($5.5021 per pound) | .193---.137 | 10 Pound Box | $55.02 |
| 59125SC | Cocoa Butter, Deodorized USP #59125SC ($4.9672 per pound) | .193---.137 | 25 Pound Box | $124.18 |
| 59825SC | Cocoa Butter, Organic, OUT OF STOCK, QAI Certified ($5.00 per pound) | .193---.137 | 25 Pound Box | $125.00 |
| 59810SC | Cocoa Butter, Organic, OUT OF STOCK QAI Certified ($5.16 per pound) | .193---.137 | 10 Pound Box | $51.60 |
| 59025SC | Cocoa Butter, Prime Pressed Golden ($3.8559per pound) | .193---.137 | 25 Pound Box | $96.40 |
| 59010SC | Cocoa Butter, Prime Pressed Golden, Food Grade ($4.0160per pound) | .193---.137 | 10 Pound Box | $40.16 |
| 55007SC | Coconut Oil, 76 Degree, White ID # 55007SC ($1.9046/lb.) | .256---.181 | 7 Pound Bottle Food Grade Base Oil / Produces fluffy lather | $13.33 |
| 55051SC | Coconut Oil, 76 Degree, White ID # 55051SC ($1.1546/lb.) | .256---.181 | 50 lb Pail Food Grade Base Oil / Produces Fluffy Lather | $57.73 |
| 56007SC | Coconut Oil, 92 Degree, White, Hydro ID # 56007SC ($2.03/lb.) | .256 .181 | 7 pound bottle Foodgrade Oil Base Oil / Produces fluffy lather | $14.21 |
| 56050SC | Coconut Oil, 92 Degree,White, Hydro ID # 56050SC ($1.4144/lb). | .256---.181 | 50 lb Cube Foodgrade Oil Base Oil / Produces fluffy lather | $64.00 |
| 59507SC | Coconut Oil, Extra Virgin QAI Certified Organic ID# 59507SC $4.76/lb. | .257---.182 | 7 Pound Jug Food Grade Oil Cold Pressed Smells and Tastes like Coconut | $33.32 |
| 58507SC | Coconut Oil, Fractionated, USP, Liquid($3.20 per pound) | .334---.237 | 7 Pound Bottle Carrier Oil / Massage Oil Base | $22.40 |
| 58536SC | Coconut Oil, Fractionated, USP, Liquid 35 lbs. ($2.7760 per pound) | .334---.237 | 35 lb Cubitainer with spigot. | $97.16 |
| 59707SC | Coconut Oil,Refined QAI Certified Organic ID# 59707SC ($2.60/lb | .251---.178 | 7 Pound Bottle Food Grade | $18.20 |
| 59751SC | Coconut Oil,Refined QAI Certified Organic ID# 59751SC ( $1.85/lb.) | .251---.178 | 50 Pound Pail | $92.50 |
| 76210SC | Coffee Butter ($16.50 Per Pound) | .188 .133 | 10 Pound Box | $165.00 |
| 26036 | Corn Oil (1.1122 Per pound) | .191---.136 | 35 Pound Container | $38.93 |
| 31007SC | Cottonseed Oil, Winterized ($1.63 per pound) | .194---.137 | 7 Pound Bottle | $11.41 |
| 31036SC | Cottonseed Oil, Winterized ($1.53 per pound) | .194---.137 | 35 lb Cubitainer with spigot. | $53.55 |
| 93707SC | Emulsifying Wax NF Cetearyl Alcohol / Polysorbate 60 ($3.39 per pound) | 14 Max KOH | 8 Pound Box Emulsifer | $27.12 |
| 93725SC | Emulsifying Wax NF Cetearyl Alcohol / Polysorbate 60($3.00 per pound) | 14 Max KOH | 25 lb. Box Emulsifier | $75.00 |
| 94007SC | Evening Primrose Oil Cold Pressed, Refined 9% GLA (12.16/lb.) | .188---.133 | 7 Pound Bottle | $85.12 |
| 78007SC | Flax Seed Oil, Pressed ($2.34 per pound) | .189---.134 | 7 Pound Bottle | $16.38 |
| 94407SC | Flaxseed Oil, Organic($3.00/lb.) | .189 .134 | 7 Pound Plastic Jug | $21.00 |
| 96025SC | Glycerin Soap Base, Clear ID# 96025SC ($1.7570/lb.) | None | 25 Pound Block | $43.92 |
| 96224SC | Glycerin Soap Base, Goatsmilk ($1.9066 per pound | None | 24 Pound Cube | $45.76 |
| 96824SC | Glycerin Soap Base, Shea Butter (1.9066 per pound) | None | 24 Pound Cube | $45.76 |
| 96125SC | Glycerin Soap Base, White ($1.7570 per pound) | None | 25 Pound Cube | $43.92 |
| 95610SC | Glycerin, Vegetable USP ID# 95610SC($1.25/lb.) | None | 10 lb Bottle | $12.50 |
| 95636SC | Glycerin, Vegetable USP($.90 per pound) | None | 35 lb Cubitainer with spigot. | $31.50 |
| 91107SC | Grapeseed Oil, Cold Pressed($2.98per pound) | .187---.133 | 7 Pound Bottle | $20.86 |
| 91136SC | Grapeseed Oil, Cold Pressed (2.67/lb.) | .187---.133 | 35 lb Cubitainer with spigot. | $93.45 |
| 93507SC | Hazelnut Oil, Expeller Pressed ID # 93507SC (4.69/lb.) | .192---.136 | 7 pound Bottle | $32.83 |
| 85507SC | Hemp Oil, Refined Expeller Pressed (5.24 per pound) | .193 .137 | 7 Pound Plastic Jug | $36.68 |
| 91707SC | Hemp Oil, Unrefined, Expeller Pressed (5.24 per pound) | .193---.137 | 7 Pound Plastic Bottle | $36.68 |
| 76510SC | Illipe Butter 10 Pounds (11.00 per Pound) | .189---.135 | 10 Pound Box | $110.00 |
| 78807SC | Isopropyl Myristate USP 7 Pound Bottle (3.9928 per lb.) | None | 7 Pound Bottle | $27.95 |
| 91807SC | Jojoba, Golden, Conventional ID # 91807SC (17.50/lb.) | .096 .068 | 7 Pound Bottle Carrier Oil / Emollient | $122.50 |
| 93807SC | Jojoba, Golden, Organic ID # 93807SC (18.17/lb.) | .096 --- .068 | 7 Pound Plastic Bottle | $127.19 |
| 92507SC | Jojoba,Clear Refined Expeller Pressed ID# 92507SC (18.68/lb.) | .096 .068 | 7 Lb Plastic Jug | $130.76 |
| 925107SC | Jojoba,Clear Refined Organic *OUT OF STOCK* ID# 92507SC (19.251/lb.) | .096 .068 | 7 Pound Plastic Jug | $134.76 |
| 77707SC | Karanja Oil 7 Pounds Carrier Oil (5.7142 per lb.) | .200---142 | 7 Pound Bottle | $40.00 |
| 72310SC | Kokum Butter Refined ID# 72310SC($6.27/lb.) | .190---.135 | 10 Pound Bag in Box | $62.70 |
| 94207SC | Lanolin Oil, Liquid USP (9.00/lb.) | None | 7 Pound Bottle | $63.00 |
| 94110SC | Lanolin, USP (6.50per pound) | None | 10 Pound Box | $65.00 |
| 80307SC | Lard ($1.65 per pound) | .199---.141 | 7 Pound Bottle | $11.55 |
| 80350SC | Lard ($.80 per pound) | .199---.141 | 50 lb Cube | $40.00 |
| 75051 | Lecithin - Unbleached fluid ($.96 per pound) | None | 50 lb Pail (6.5 gal) | $48.00 |
| 43907SC | Lecithin, Sunflower, Unbleached Fluid (2.44/lb.) | 7 Pound Plastic Bottle | $17.08 | |
| 75007SC | Lecithin, Unbleached Fluid 7 pounds (1.4285 per lb.) | None Emulsifier | 7 Pound Bottle | $10.00 |
| 92307SC | Macadamia Nut Oil, Cold Pressed, Refined ($3.7662 Per Pound) | .195---.138 | 7 Pound Bottle | $26.36 |
| 89025SC | Mango Butter, Refined, Expeller Pressed (5.28 Per Pound) | .190---.135 | 25 Pound Box | $132.00 |
| 89010SC | Mango Butter, Refined, Expeller Pressed ($5.53 Per Pound) | .190---.135 | 10 Pound Box | $55.30 |
| 94307SC | Meadowfoam Seed Oil ($11.79 per pound) | .169---.120 | 7 Pound Bottle | $82.53 |
| 90536SC | Mineral Oil, 350 Viscosity, NF(1.04 per pound) | None | 35 Pound Container | $36.40 |
| 90007SC | Mineral Oil, 70 Viscosity, NF ($1.78 per pound) | None | 7 Pound Bottle | $12.46 |
| 90036SC | Mineral Oil, 70 Viscosity, NF ($1.35 per pound) | None | 35 Pound Container | $47.25 |
| 90107SC | Mineral Oil, 90 Viscosity, NF Carrier Oil (1.70 per Pound) | None | 7 Pound Bottle | $11.90 |
| 49007SC | Neem Oil, Organic, Virgin, Cold Pressed Carrier Oil (5.08 Per Pound | .200---.142 | 7 Pound Bottle | $35.56 |
| 65007SC | Olive Oil, Extra Virgin, Conventional, Food Grade ID# 65007SC ($2.95/lb.) | .190 .135 Carrier Oil | 7 Pound Bottle | $20.65 |
| 65036SC | Olive Oil, Extra Virgin, Conventional, Food Grade ID# 65036SC ($2.70/lb.) | .190---.135 Carrier Oil | 35 lb Container | $94.50 |
| 64007SC | Olive Oil, Extra Virgin, ORGANIC ID # 64007SC ($3.07/lb.) | .190---.135 | 7 lb Bottle Food Grade 1st Cold Pressing USDA Certified QAI Certified NOP Certified | $21.49 |
| 64036SC | Olive Oil, Extra Virgin, ORGANIC Food Grade ID # 64036SC ($2.83/lb.) | .190---.135 Carrier Oil | 35 lb Container Food Grade QAI Certified Organic NOP Certified 1st Cold Pressing | $99.05 |
| 69007SC | Olive Oil, Pomace ID # 69007SC ($2.43/lb.) | .188---.133 | 7 Pound Bottle | $17.01 |
| 69036SC | Olive Oil, Pomace ID# 69036SC ($2.18/lb.) | .188---.133 | 35 lb Container | $76.30 |
| 68007SC | Olive Oil, Refined A ID# 68007SC ($2.87/lb.) | .190---.135 | 7 Pound Bottle | $20.09 |
| 68036SC | Olive Oil, Refined A ID# 68036SC ($2.62/lb.) | .190---.135 | 35 lb Container | $91.70 |
| 88807SC | Olive Pomace / Rice Bran 50/50 Blend ID# 88838SC (1.95/lb. | .187---.133 | 7 Pound Plastic Bottle | $13.65 |
| 88836SC | Olive Pomace / Rice Bran 50/50 Blend ID# 88838SC (1.70/lb. | .187---.133 | 35 lb. Cubitainer 50% of Each oil | $59.50 |
| 64507SC | Olive Squalane Refined ID# 64507SC ($36.20/lb) | None | 7 Pound Jug | $253.40 |
| 64500SC | Olive Squalane Refined ID # 64500SC ($40.20/lb.) | None | 1 Pound Bottle 16 Ouces by Weight | $40.20 |
| OPENER | Pail Opener - Plastic | None | 1 Each | $10.00 |
| Pump Pail | Pail Pump, Plastic - 6.5 Gallon | Does Not Apply | 1 Pail Pump In Box For use with MELTED Coconut oil or MELTED Palm oil Pails ONLY! Does not fit Cubitaner. | $19.00 |
| 70107SC | Palm Kernel Oil Flakes ($2.33 per pound) | .250---.178 | 8 Pound Bag in Box | $18.64 |
| 70150SC | Palm Kernel Oil Flakes ($1.66 per pound) | .250---.178 | 50 lb. Bag in a box | $83.00 |
| 70010SC | Palm Kernel Oil Hydrogenated ID# 70010SC($2.2144/lb.) | .250---.178 | 10 Pound Bag in Box | $22.14 |
| 70050SC | Palm Kernel Oil Hydrogenated ID# 700050SC ($1.55 per pound) | .250---.178 | 50 lb Cube | $77.50 |
| 70407SC | Palm Kernel Oil, Organic (2.31 per pound) | .203---.144 | 7 Pound Bottle | $16.17 |
| 74107SC | Palm Oil, ORGANIC, REDEXTRA VIRGIN * OUT OF STOCK*($2.23 Per Pound) | .203 .144 | 7 Pound Bottle | $0.00 |
| 74007SC | Palm Oil, Organic, Sustainable($2.10per pound) | .203---.144 | 7 Pound Bottle | $14.70 |
| 74051SC | Palm Oil, Organic, Sustainable ($1.52 per pound) | .203---.144 | 50 lb Pail | $76.00 |
| 71007SC | Palm Oil, Refined, Bleached, Deodorized($1.88 per pound) | .203---.144 Base Oil | 7 Pound Bottle | $13.16 |
| 71051SC | Palm Oil, Refined, Bleached, Deodorized($1.00 per pound) | .203---.144 | 50 lb Pail | $50.00 |
| 71050SC | Palm Oil, Refined, Bleached, Deodorized, Homogenized, No Stir($1.10 per pound)We will not refund, or credit, customers for any damaged, or melted product resulting from warm / hot weather. | .203---.144 Base Oil | 50 Lb. Cube | $55.00 |
| 35036SC | Peanut Oil ($1.47 Per Pound) | .190---.136 | 35 Pound Cubitaner | $51.45 |
| 982507SC | Polysorbate 20 ($5.00 per pound) | Does Not apply | 7 Pound HDPE Plastic Jug | $35.00 |
| 982607SC | Polysorbate 80 (5.00 Per Pound) | Does Not Apply | 7 Pound Jug | $35.00 |
| 77507SC | Pumpkin Seed Oil, Clear Refined ($4.22 Per Pound) | .186---.132 | 7 Pound Bottle | $29.54 |
| 77207SC | Pumpkin Seed Oil, Organic (Cold Pressed) 6.22 a pound | .186---.132 | 7 Pound Bottle | $43.54 |
| 91907SC | Rice Bran Oil ($1.78 per pound) | .185---.131 | 7 Pound Bottle | $12.46 |
| 91936SC | Rice Bran Oil ($1.70 per pound) | .185---.131 | 35 lb Container | $59.50 |
| 46007SC | Safflower Oil, High Oleic ($2.07 per pound) | .190---.135 | 7 Pound Bottle | $14.49 |
| 46036SC | Safflower Oil High Oleic ($1.64 per pound) | .190---.135 | 35 lb Container | $57.40 |
| 48007sc | Safflower Oil, High Oleic ORGANIC OUT OF STOCK | 190. 135 Carrier Oil | 7 Pound Bottle | $0.00 |
| 59210SC | Sal Butter OUT OF STOCK ID# 59210SC (6.90/lb.) | .185 .131 | 10 Pound Bag in Box | $69.00 |
| 60107SC | Sesame Oil - Refined ID # 60107SC ($2.79/lb.) | .192---.136 | 7 Pound Bottle | $19.53 |
| 60136SC | Sesame Oil - Refined ID#60136SC ($2.54/lb.) | .192---.136 | 35 lb Container | $88.90 |
| 93410SC | Shea Butter, Organic, Refined ($5.70 per pound) | .185---.131 | 10 lb. Box | $57.00 |
| 90810SC | Shea Butter, Refined ($3.66 per pound) | .185---.131 | 10 lb. Box | $36.60 |
| 90825SC | Shea Butter, Refined ($3.00 per pound) | .185---.131 | 25 lb. Box | $75.00 |
| 92825SC | Shea Butter, Unrefined, Ghana Beige (3.00/lb) | .180 .128 | 25 Pound Box | $75.00 |
| 92810SC | Shea Butter, Unrefined, Ghana Beige(3.66/lb.) | .180 .128 | 10 Pound Box | $36.60 |
| 79510SC | Shea Butter, Unrefined, Yellow (4.00 per pound) | .180 .128 | 10 Pound Box | $40.00 |
| 48607SC | Shea Olein, Liquid 7 Pound Bottle # ID 48607SC (5.78/lb.) | .185 .131 | 7 Pound Bottle | $35.00 |
| 48707SC | Shea Olein,UNREFINED Liquid 7 Pound Bottle # ID 48607SC (5.78/lb.) | .185 .131 | 7 Pound Plastic Jug | $28.00 |
| 96407SC | Sodium Lactate (2.7128 Per Pound) | None | 7 Pound bottle | $18.99 |
| 10036SC | Soybean Oil, Liquid - 100% Pure ($1.0370 per pound) | .192---.136 | 35 lb Container | $36.29 |
| 20007SC | Soybean Oil, Liquid, ORGANIC - 100% Pure ($1.9591 per pound) | .192---.136 | 7 Pound Bottle | $13.71 |
| 20036SC | Soybean Oil, Liquid, Organic - 100% Pure ($1.7491per pound) | .192---.136 | 35 lb Container | $61.22 |
| 18250SC | Soybean Shortening - 100% Pure - No Additives ($.0.8740 per pound) | .192---.136 | 50 lb Cube | $43.70 |
| 18207SC | Soybean Shortening - 100% Pure - No Additives ($1.7240per pound) | .192---.136 | 7 Pound Bottle | $12.07 |
| 17650SC | Soybean Shortening with Stearines 17650SC($.0.8740 per pound) | .192---.136 | 50 Pound Cube Base Oil / Emollient / Hardener | $43.70 |
| 93007SC | Stearic Acid, Vegetable, Triple Pressed (1.7500 per pound) | .208 .148 | 8 lb. Box | $14.00 |
| 93025SC | Stearic Acid, Vegetable, Triple Pressed ($1.27 per pound) | .208---.148 | 25 lb. Box | $31.75 |
| 42007SC | Sunflower Oil, High Oleic ($2.07 per pound) | .191---.136 | 7 Pound Bottle | $14.49 |
| 42036SC | Sunflower Oil, High Oleic ($1.82) per pound) | .191---.136 | 35 Pound Container | $63.70 |
| 45007SC | Sunflower, High Oleic, ORGANIC, (2.20 Per Pound) | .191---.136 | 7 Pound Bottle | $15.40 |
| 45036SC | Sunflower, High Oleic, ORGANIC (1.95 Per Pound) | .191---.136 | 35 Pound Cubitainer | $68.25 |
| 83007SC | Tallow, 100% Rendered Beef Fat, No Additives($1.65 Per Pound) | .192---.136 | 7 Pound Bottle | $11.55 |
| 83050SC | Tallow, 100% Rendered Beef Fat, No Additives ($.86 per pound) | .192---.136 | 50 lb. Cube | $43.00 |
| 99000SC | Tocopherols,Natural T-50 Vit E | None | 1 Pound Bottle | $40.00 |
| 88007SC | Walnut Oil, Refined ID #88007SC (2.81/lb) | .192---.136 | 7 Pound Bottle Food Grade Oil Expeller Pressed | $19.67 |
| 88036SC | Walnut Oil, Refined # 88036SC (2.61/lb.) | .192---.136 | 35 lb Container | $91.35 |
| 98307SC | Wheat Germ Oil, Refined ID # 98307SC $5.70/lb | .186---.132 | 7 Pound Jug | $39.90 |
| 91636SC | Wheat Germ Oil, Virgin Cold Pressed ID# 91636SC ($5.00/lb.) | .186---.132 | 35 lb Cubitainer with spigot Foodgrade Oil Cold Pressed Oil | $175.00 |
| 91607SC | Wheat Germ Oil, Virgin, Cold Pressed ID# 91607SC (5.70/lb.) | .186---.132 | 7 Pound Bottle Foodgrade Oil Cold Pressed | $39.90 |
|
For
over sixty years, Oil is our business.
|
|
|
To place an order contact: Mike Lawson soaperschoice@columbusvegoils.com www.soaperschoice.com Click here for the Shipping Zone Chart NO RETURNS ON OPENED CONTAINERS. All PRICES SUBJECT TO CONFIRMATION. Customers are responsile for all return shipping fees on orders placed in error once it has left our facility. |
All pricing FOB Des Plaines,IL. 60018 |