![]() |
SOAPER'S CHOICE July 02, 2009 |
Soapmakers'
Oil List |
||
| CFC# | Product | SAP Value KOH NaOH | Pack Size | Price |
| 91007SC | Almond Oil - Sweet ($3.57 per pound) | .194---.137 | 7 Pound Bottle | $24.99 |
| 91036SC | Almond Oil - Sweet ($3.30 per pound) | .194---.137 | 35 lb Container | $115.50 |
| 87507SC | Almond Oil Sweet, Cosmetic Grade ($2.6214 per pound) | .194---.137 | 7 Pound Bottle | $18.35 |
| 87536SC | Almond Oil Sweet, Cosmetic Grade ($2.35 per pound) | .194---.137 | 35 Pound Container | $82.25 |
| 83450 | Animal/Vegetable Shortening/Tallow ($.70 per pound) | .192---.136 | 50 lb. Cube | $35.00 |
| 91307SC | Apricot Kernel Oil ($4.14 per pound) | .190---.135 | 7 Pound Bottle | $28.98 |
| 91336SC | Apricot Kernel Oil($3.85 per pound) | .190---.135 | 35 lb Container | $134.75 |
| 88307SC | Apricot Kernel Oil, COSMETIC ($2.52 Per Pound) | .190---.135 | 7 Pound Bottle | $17.64 |
| 88507SC | Avocado Oil, Cosmetic Grade ($2.52 per pound) | .188---.133 | 7 Pound Bottle | $17.64 |
| 88536SC | Avocado Oil, Cosmetic Grade ($2.30 per pound) | .188---.133 | 35 Pound Container | $80.50 |
| 91207SC | Avocado Oil, Refined($3.96 per pound) | .188---.133 | 7 Pound Bottle | $27.72 |
| 91236SC | Avocado Oil ($3.69 per pound) | .188---.133 | 35 lb Container | $129.15 |
| 98207SC | Babassu Oil, Expeller Pressed$3.85 per pound) | .251---.178 | 7 Pound Bottle | $26.95 |
| 93207SC | Beeswax Pastilles, White ($3.98 per pound | .095---.067 | 8 Pound Box | $31.84 |
| 93225SC | Beeswax Pastilles, White ($3.59 per pound) | .095---.067 | 25 Pound Box | $89.75 |
| 92607SC | Beeswax Pastilles, Yellow ($3.64 per pound) | .095---.067 | 8 Pound Box | $29.12 |
| 92625SC | Beeswax Pastilles, Yellow ($3.25 per pound) | .095---.067 | 25 Pound Box | $81.25 |
| 92907SC | Borage Seed Oil, Expeller Pressed(17.50 per pound) | .189---.134 | 7 Pound Bottle | $122.50 |
| 50036SC | Canola Oil ($1.07 per pound) | .187---.132 | 35 Pound Container | $37.45 |
| 53007SC | Canola Oil, ORGANIC ($1.86 per pound) | .187---.132 | 7 Pound Bottle | $13.02 |
| 94607SC | Castor Oil, Turkey Red ($2.50 per pound) | .180---.128 | 7 Pound Bottle | $17.50 |
| 91507SC | Castor Oil - USP ($2.10 per pound) | .180---.128 | 7 Pound Bottle | $14.70 |
| 91536SC | Castor Oil - USP ($1.65 per pound) | .180---.128 | 35 lb Container | $57.75 |
| 79007SC | Cherry Kernel Oil, Pressed ($2.57 per pound) | .194---.138 | 7 Pound Bottle | $17.99 |
| 59110SC | Cocoa Butter, Deodorized ($5.61 per pound) | .193---.137 | 10 Pound Box | $56.10 |
| 59125SC | Cocoa Butter, Deodorized ($5.35 per pound) | .193---.137 | 25 Pound Box | $133.75 |
| 59010SC | Cocoa Butter, Prime Pressed Golden ($4.76 per pound) | .193---.137 | 10 Pound Box | $47.60 |
| 59025SC | Cocoa Butter, Prime Pressed Golden ($4.60 per pound) | .193---.137 | 25 Pound Box | $115.00 |
| 55007SC | Coconut Oil 76 Degree Melt Point White ($1.85per pound) | .256---.181 | 7 Pound Bottle | $12.95 |
| 55051SC | Coconut Oil 76 Degree Melt Point White ($1.00 per pound) | .256---.181 | 50 lb Pail | $50.00 |
| 56050 | Coconut Oil 92 Degree Melt Point White ($1.02 per pound) | .256---.181 | 50 lb Cube | $51.00 |
| 59507SC | Coconut Oil - Extra Virgin Organic ($3.90 per pound) | .257---.182 | 7 Pound Bottle | $27.30 |
| 58507SC | Coconut Oil, Fractionated ($3.85 per pound) | .334---.237 | 7 Pound Bottle | $26.95 |
| 58536SC | Coconut Oil, Fractionated ($3.36 per pound) | .334---.237 | 35 lb Container | $117.60 |
| 59707SC | Coconut Oil, ORGANIC, 76 Degree, RBD ($2.21 Per Pound) | .251---.178 | 7 Pound Bottle | $15.47 |
| 59751SC | Coconut Oil, ORGANIC, 76 Degree, RBD($1.80 per pound) | .251---.178 | 50 Pound Pail | $90.00 |
| 76210SC | Coffee Butter ($16.50 Per Pound) | .188 .133 | 10 Pound Box | $165.00 |
| 26036 | Corn Oil (1.00 Per pound) | .191---.136 | 35 Pound Container | $35.00 |
| 31007SC | Cottonseed Oil, Winterized ($1.63 per pound) | .194---.137 | 7 Pound Bottle | $11.41 |
| 31036SC | Cottonseed Oil, Winterized ($1.53 per pound) | .194---.137 | 35 lb Container | $53.55 |
| 93707SC | Emulsifying Wax NF ($2.93 per pound) | 14 Max KOH | 8 Pound Box | $23.44 |
| 93725SC | Emulsifying Wax NF($2.54 per pound) | 14 Max KOH | 25 lb. Box | $63.50 |
| 94007SC | Evening Primrose Oil 10% GLA ($5.4506 per pound) | .188---.133 | 7 Pound Bottle | $38.15 |
| 78007SC | Flax Seed Oil, Pressed ($2.34 per pound) | .189---.134 | 7 Pound Bottle | $16.38 |
| 96025SC | Glycerin Soap Base, Clear ($1.57 per pound) | None | 25 Pound Block | $39.25 |
| 96125SC | Glycerin Soap Base, White ($1.57 per pound) | None | 25 Pound Block | $39.25 |
| 95610SC | Glycerin, Vegetable USP($1.6510 per pound) | None | 10 lb Bottle | $16.51 |
| 95636SC | Glycerin, Vegetable USP($1.4285 per pound) | None | 35 lb Container | $50.00 |
| 91107SC | Grapeseed Oil ($2.67 per pound) | .187---.133 | 7 Pound Bottle | $18.69 |
| 91136SC | Grapeseed Oil (2.37 per pound) | .187---.133 | 35 lb Container | $82.95 |
| 91707SC | Hemp Oil Unrefined($5.24 per pound) | .193---.137 | 7 Pound Bottle | $36.68 |
| 93807SC | Jojoba Golden , ORGANIC ($8.25per pound) | .096---.068 | 7 Pound Bottle | $57.75 |
| 92507SC | Jojoba, Clear, Refined ($7.02 per pound) | .096---.068 | 7 Pound Bottle | $49.14 |
| 91807SC | Jojoba, Golden, Pure and Natural ($6.25 per pound) | .096---.068 | 7 Pound Bottle | $43.75 |
| 94207SC | Lanolin Oil, USP ($7.00 per pound) | None | 7 Pound Bottle | $49.00 |
| 94110SC | Lanolin, USP (3.50 per pound) | None | 10 Pound Box | $35.00 |
| 80350 | Lard ($.80 per pound) | .199---.141 | 50 lb Cube | $40.00 |
| 75051 | Lecithin - unbleached fluid ($.96 per pound) | None | 50 lb Pail (6.5 gal) | $48.00 |
| 92307SC | Macadamia Nut Oil ($4.43 per pound) | .195---.138 | 7 Pound Bottle | $31.01 |
| 92336SC | Macadamia Nut Oil ($3.76per pound) | .195---.138 | 35 lb Container | $131.60 |
| 89010SC | Mango Butter, Refined, Expeller Pressed ($5.53 Per Pound) | .190---.135 | 10 Pound Box | $55.30 |
| 89025SC | Mango Butter, Refined, Expeller Pressed ($5.28 Per Pound) | .190---.135 | 25 Pound Box | $132.00 |
| 94307SC | Meadowfoam Seed Oil ($11.79 per pound) | .169---.120 | 7 Pound Bottle | $82.53 |
| 90036 | Mineral Oil, 70 Viscosity, NF ($1.07 per pound) | None | 35 Pound Container | $37.45 |
| 49007SC | Neem Oil, Pressed ($5.08 per pound) | .194---.138 | 7 Pound Bottle | $35.56 |
| 65036SC | Olive Oil - Extra Virgin ($3.01per pound) | .190---.135 | 35 lb Container | $105.35 |
| 64007SC | Olive Oil - Extra Virgin ORGANIC ($3.30 per pound) | .190---.135 | 7 lb Bottle | $23.10 |
| 64036SC | Olive Oil - Extra Virgin, ORGANIC ($3.13 per pound) | .190---.135 | 35 lb Container | $109.55 |
| 69007SC | Olive Oil , Pomace ($2.37 per pound) | .188---.133 | 7 Pound Bottle | $16.59 |
| 69036SC | Olive Oil , Pomace ($2.24per pound) | .188---.133 | 35 lb Container | $78.40 |
| 68007SC | Olive Oil - Refined A ($2.80 per pound) | .190---.135 | 7 Pound Bottle | $19.60 |
| 68036SC | Olive Oil - Refined A ($2.60per pound) | .190---.135 | 35 lb Container | $91.00 |
| 64500SC | Olive Squalane Refined | 1 Pound Bottle | $40.20 | |
| 64507SC | Olive Squalane Refined 7 Pound Bottle(36.20 lb.) | None | 7 Pound Bottle | $253.40 |
| OPENER | Pail Opener - Plastic | None | 1 Each | $10.00 |
| 70007SC | Palm Kernel Oil ($1.90per pound) | .250---.178 | 7 Pound Bottle | $13.30 |
| 70050SC | Palm Kernel Oil ($1.27 per pound) | .250---.178 | 50 lb Cube | $63.50 |
| 70150SC | Palm Kernel Oil Flakes ($1.35 per pound) | .250---.178 | 50 lb. Bag in a box | $67.50 |
| 70407SC | Palm Kernel Oil, Organic ($1.90 per pound) | .203---.144 | 7 Pound Bottle | $13.30 |
| 71007SC | Palm Oil - refined, bleached and deodorized ($1.70 per pound) | .203---.144 | 7 Pound Bottle | $11.90 |
| 71051SC | Palm Oil - refined, bleached and deodorized ($1.02 per pound) | .203---.144 | 50 lb Pail | $51.00 |
| 71050SC | Palm Oil Homogenized, RBD, No Stir(1.02 per pound) COLUMBUS FOODS WILL NOT REFUND OR CREDIT CUSTOMERS FOR ANY DAMAGED OR MELTED PRODUCT AS A RESULT OF WARM WEATHER. | .203---.144 | 50 Lb. Cube | $51.00 |
| 74007SC | Palm Oil, Organic ($1.95 per pound) | .203---.144 | 7 Pound Bottle | $13.65 |
| 74051SC | Palm Oil- Organic ($1.37 per pound) | .203---.144 | 50 lb Pail | $68.50 |
| 96507SC | Peach Kernel Oil - Expeller Pressed ($3.07 per pound) | .191---.136 | 7 Pound Bottle | $21.49 |
| 35036SC | Peanut Oil ($1.47 Per Pound) | .190---.136 | 35 Pound Cubitaner | $51.45 |
| 77507SC | Pumpkin Seed Oil, Clear Refined ($4.22 Per Pound) | .186---.132 | 7 Bottle | $29.54 |
| 77007SC | Pumpkin Seed Oil, Unrefined (6.22 per pound) | .186---.132 | 7 Pound Bottle | $43.54 |
| 91907SC | Rice Bran Oil ($1.78 per pound) | .185---.131 | 7 Pound Bottle | $12.46 |
| 91936SC | Rice Bran Oil ($1.70 per pound) | .185---.131 | 35 lb Container | $59.50 |
| 46007SC | Safflower Oil, High Oleic ($2.07 per pound) | .190---.135 | 7 Pound Bottle | $14.49 |
| 46036SC | Safflower Oil High Oleic ($1.64 per pound) | .190---.135 | 35 lb Container | $57.40 |
| 60107SC | Sesame Oil - Refined ($3.10 per pound) | .192---.136 | 7 Pound Bottle | $21.70 |
| 60136SC | Sesame Oil - Refined ($2.87 per pound) | .192---.136 | 35 lb Container | $100.45 |
| 79510SC | Shea Butter , Unrefined, Yellow 10 Pound Box(4.30 per lb.) | .180 .128 | 10 Pound Box | $43.00 |
| 90810SC | Shea Butter, Refined ($3.66 per pound) | .185---.131 | 10 lb. Box | $36.60 |
| 90825SC | Shea Butter, Refined ($3.40 per pound) | .185---.131 | 25 lb. Box | $85.00 |
| 93410SC | Shea Butter, Refined, Organic ($5.70 per pound) | .185---.131 | 10 lb. Box | $57.00 |
| 92810SC | Shea Butter, UNREFINED, Ghana (4.20 per pound) | .180---.128 | 10 Pound Box | $42.00 |
| 48507SC | Shea Oil , Refined 7 Pound Bottle (6.50 per lb.) | .185 .131 | 7 Pound Bottle | $45.50 |
| 48607SC | Shea Oil ,Olein 7 Pound Bottle(5.78 per lb.) | .185 .131 | 7 Pound Bottle | $40.46 |
| 10036SC | Soybean Oil, Liquid - 100% Pure ($1.0370 per pound) | .192---.136 | 35 lb Container | $36.29 |
| 20007SC | Soybean Oil, Liquid, ORGANIC - 100% Pure ($1.9591 per pound) | .192---.136 | 7 Pound Bottle | $13.71 |
| 20036SC | Soybean Oil, Liquid, Organic - 100% Pure ($1.7491per pound) | .192---.136 | 35 lb Container | $61.22 |
| 18250 | Soybean Shortening - 100% Pure - No Additives ($.0.8740 per pound) | .192---.136 | 50 lb Cube | $43.70 |
| 17650 | Soybean Shortening with Stearines ($.0.8740 per pound) | .192---.136 | 50 Pound Cube | $43.70 |
| 93025SC | Stearic Acid, Veg Triple Pressed ($1.27 per pound) | .208---.148 | 25 lb. Box | $31.75 |
| 42007SC | Sunflower Oil, High Oleic ($1.80per pound) | .191---.136 | 7 Pound Bottle | $12.60 |
| 42036SC | Sunflower Oil, High Oleic ($1.77) per pound) | .191---.136 | 35 Pound Container | $61.95 |
| 45007SC | Sunflower, High Oleic, ORGANIC( $2.18 per pound) | .191---.136 | 7 Pound Bottle | $15.26 |
| 45036SC | Sunflower, High Oleic, ORGANIC ($1.93 per pound) | .191---.136 | 35 Pound Cubitainer | $67.55 |
| 83050 | Tallow, 100% Rendered Beef Fat, No Additives ($.80 per pound) | .192---.136 | 50 lb. Cube | $40.00 |
| 99000SC | Tocopherols,Natural T-50 Vit E | None | 1 Pound Bottle | $30.00 |
| 88007SC | Walnut Oil, Refined ($1.77 per pound) | .192---.136 | 7 Pound Bottle | $12.39 |
| 88036SC | Walnut Oil, Refined ($1.42 per pound) | .192---.136 | 35 lb Container | $49.70 |
| 91607SC | Wheat Germ Oil - Cold Processed ($5.65 per pound) | .186---.132 | 7 Pound Bottle | $39.55 |
| 91636SC | Wheat Germ Oil - Cold Processed ($5.55 per pound) | .186---.132 | 35 lb Container | $194.25 |
|
For
over sixty years, Oil is our business.
|
|
|
To Place an Order Contact: Mike Lawson bubbles@soaperschoice.com www.soaperschoice.com Click here for the Shipping Zone Chart NO RETURNS ON OPENED CONTAINERS. PRICES SUBJECT TO CONFIRMATION. Customers are responsile for all return shipping fees on orders placed in error once it has left our facility. |
All pricing is FOB DesPlaines, IL 60018 |