![]() |
SOAPER'S CHOICE May 12, 2008 |
Soapmakers'
Oil List |
||
| CFC# | Product | SAP Value KOH NaOH | Pack Size | Price |
| 91007SC | Almond Oil - Sweet ($3.57 per pound) | .194---.137 | 7 Pound Bottle | $24.99 |
| 91036SC | Almond Oil - Sweet ($3.30 per pound) | .194---.137 | 35 lb Container | $115.50 |
| 87507SC | Almond Oil Sweet, Cosmetic Grade ($2.6214 per pound) | .194---.137 | 7 Pound Bottle | $18.35 |
| 87536SC | Almond Oil Sweet, Cosmetic Grade ($2.35 per pound) | .194---.137 | 35 Pound Container | $82.25 |
| 83450 | Animal/Vegetable Shortening/Tallow ($.80 per pound) | .192---.136 | 50 lb. Cube | $40.00 |
| 91307SC | Apricot Kernel Oil ($4.14 per pound) | .190---.135 | 7 Pound Bottle | $28.98 |
| 91336SC | Apricot Kernel Oil($3.85 per pound) | .190---.135 | 35 lb Container | $134.75 |
| 88307SC | Apricot Kernel Oil, COSMETIC ($2.52 Per Pound) | .190---.135 | 7 Pound Bottle | $17.64 |
| 88507SC | Avocado Oil, Cosmetic Grade ($2.52 per pound) | .188---.133 | 7 Pound Bottle | $17.64 |
| 88536SC | Avocado Oil, Cosmetic Grade ($2.30 per pound) | .188---.133 | 35 Pound Container | $80.50 |
| 91207SC | Avocado Oil, Refined($3.96 per pound) | .188---.133 | 7 Pound Bottle | $27.72 |
| 91236SC | Avocado Oil ($3.69 per pound) | .188---.133 | 35 lb Container | $129.15 |
| 98207SC | Babassu Oil, Expeller Pressed$3.32 per pound) | .251---.178 | 7 Pound Bottle | $23.24 |
| 93207SC | Beeswax Pastilles, White ($3.98 per pound | .095---.067 | 8 Pound Box | $31.84 |
| 93225SC | Beeswax Pastilles, White ($3.59 per pound) | .095---.067 | 25 Pound Box | $89.75 |
| 92607SC | Beeswax Pastilles, Yellow ($3.64 per pound) | .095---.067 | 8 Pound Box | $29.12 |
| 92625SC | Beeswax Pastilles, Yellow ($3.25 per pound) | .095---.067 | 25 Pound Box | $81.25 |
| 92907SC | Borage Seed Oil ($17.50 per pound) | .189---.134 | 7 Pound Bottle | $122.50 |
| 93307SC | Brazil Nut Oil, Refined ($8.07per pound) | .192---.136 | 7 Pound Bottle | $56.49 |
| 50036SC | Canola Oil ($1.21per pound) | .187---.132 | 35 Pound Container | $42.35 |
| 53007SC | Canola Oil, ORGANIC ($1.60 per pound) | .187---.132 | 7 Pound Bottle | $11.20 |
| 94607SC | Castor Oil, Turkey Red ($2.50 per pound) | .180---.128 | 7 Pound Bottle | $17.50 |
| 91507SC | Castor Oil - USP ($2.10 per pound) | .180---.128 | 7 Pound Bottle | $14.70 |
| 91536SC | Castor Oil - USP ($1.65 per pound) | .180---.128 | 35 lb Container | $57.75 |
| 79007SC | Cherry Kernel Oil, Pressed ($2.57 per pound) | .194---.138 | 7 Pound Bottle | $17.99 |
| 59110SC | Cocoa Butter, Deodorized ($5.01 per pound) | .193---.137 | 10 Pound Box | $50.10 |
| 59125SC | Cocoa Butter, Deodorized ($4.75 per pound) | .193---.137 | 25 Pound Box | $118.75 |
| 59010SC | Cocoa Butter, Prime Pressed Golden ($4.59 per pound) | .193---.137 | 10 Pound Box | $45.90 |
| 59025SC | Cocoa Butter, Prime Pressed Golden ($4.33 per pound) | .193---.137 | 25 Pound Box | $108.25 |
| 55007SC | Coconut Oil 76 Degree Melt Point White ($1.94 per pound) | .256---.181 | 7 Pound Bottle | $13.58 |
| 55051SC | Coconut Oil 76 Degree Melt Point White ($1.23 per pound) | .256---.181 | 50 lb Pail | $61.50 |
| 56050 | Coconut Oil 92 Degree Melt Point White ($1.25 per pound) | .256---.181 | 50 lb Cube | $62.50 |
| 59507SC | Coconut Oil - Extra Virgin Organic ($3.90 per pound) | .257---.182 | 7 Pound Bottle | $27.30 |
| 58507SC | Coconut Oil, Fractionated ($3.85 per pound) | .334---.237 | 7 Pound Bottle | $26.95 |
| 58536SC | Coconut Oil, Fractionated ($3.36 per pound) | .334---.237 | 35 lb Container | $117.60 |
| 59707SC | Coconut Oil, ORGANIC, 76 Degree, RBD ($2.35 Per Pound) | .251---.178 | 7 Pound Bottle | $16.45 |
| 26036 | Corn Oil (1.30per pound) | .191---.136 | 35 Pound Container | $45.50 |
| 31007SC | Cottonseed Oil, Winterized ($1.40per pound) | .194---.137 | 7 Pound Bottle | $9.80 |
| 31036SC | Cottonseed Oil, Winterized ($1.30 per pound) | .194---.137 | 35 lb Container | $45.50 |
| 93707SC | Emulsifying Wax Pastilles NF ($2.93 per pound) | 14 Max KOH | 8 Pound Box | $23.44 |
| 93725SC | Emulsifying Wax Pastilles NF($2.54 per pound) | 14 Max KOH | 25 lb. Box | $63.50 |
| 94007SC | Evening Primrose Oil 10% GLA ($5.4506 per pound) | .188---.133 | 7 Pound Bottle | $38.15 |
| 78007SC | Flax Seed Oil, Pressed ($2.07 per pound) | .189---.134 | 7 Pound Bottle | $14.49 |
| 96025SC | Glycerin Soap Base, Clear ($1.49 per pound) | None | 25 Pound Block | $37.25 |
| 96125SC | Glycerin Soap Base, White ($1.49 per pound) | None | 25 Pound Block | $37.25 |
| 95610SC | Glycerin, Vegetable USP($1.6510 per pound) | None | 10 lb Bottle | $16.51 |
| 95636SC | Glycerin, Vegetable USP($1.42 per pound) | None | 35 lb Container | $49.70 |
| 91107SC | Grapeseed Oil ($2.53 per pound) | .187---.133 | 7 Pound Bottle | $17.71 |
| 91136SC | Grapeseed Oil (2.23 per pound) | .187---.133 | 35 lb Container | $78.05 |
| 93507SC | Hazelnut Oil ($4.07 per pound) | .192---.136 | 7 Pound Bottle | $28.49 |
| 91707SC | Hemp Oil Unrefined($5.24 per pound) | .193---.137 | 7 Pound Bottle | $36.68 |
| 93807SC | Jojoba Golden , ORGANIC ($9.67 per pound) | .096---.068 | 7 Pound Bottle | $67.69 |
| 92507SC | Jojoba, Clear, Refined ($7.02 per pound) | .096---.068 | 7 Pound Bottle | $49.14 |
| 91807SC | Jojoba, Golden, Pure and Natural ($6.25 per pound) | .096---.068 | 7 Pound Bottle | $43.75 |
| 94207SC | Lanolin Oil, USP ($8.00 per pound) | None | 7 Pound Bottle | $56.00 |
| 94110SC | Lanolin, USP (2.65 per pound) | None | 10 Pound Box | $26.50 |
| 80350 | Lard ($.80 per pound) | .199---.141 | 50 lb Cube | $40.00 |
| 75051 | Lecithin - unbleached fluid ($.96 per pound) | None | 50 lb Pail (6.5 gal) | $48.00 |
| 92307SC | Macadamia Nut Oil ($4.43 per pound) | .195---.138 | 7 Pound Bottle | $31.01 |
| 92336SC | Macadamia Nut Oil ($3.76per pound) | .195---.138 | 35 lb Container | $131.60 |
| 89010SC | Mango Butter ($5.60 per pound) | .190---.135 | 10 lb Cube | $56.00 |
| 89025SC | Mango Butter, ($5.39 per pound) | .190---.135 | 25 lb Box | $134.75 |
| 94307SC | Meadowfoam Seed Oil ($11.79 per pound) | .120---.169 | 7 Pound Bottle | $82.53 |
| 90036 | Mineral Oil, 70 Viscosity, NF ($1.00 per pound) | None | 35 Pound Container | $35.00 |
| 49007SC | Neem Oil, Pressed ($4.08 per pound) | .138---.194 | 7 Pound Bottle | $28.56 |
| 65036SC | Olive Oil - Extra Virgin ($2.95 per pound) | .190---.135 | 35 lb Container | $103.25 |
| 64007SC | Olive Oil - Extra Virgin ORGANIC ($3.30 per pound) | .190---.135 | 7 lb Bottle | $23.10 |
| 64036SC | Olive Oil - Extra Virgin, ORGANIC ($3.13 per pound) | .190---.135 | 35 lb Container | $109.55 |
| 69007SC | Olive Oil , Pomace ($2.37 per pound) | .188---.133 | 7 Pound Bottle | $16.59 |
| 69036SC | Olive Oil , Pomace ($2.24per pound) | .188---.133 | 35 lb Container | $78.40 |
| 68007SC | Olive Oil - Refined A ($2.80 per pound) | .190---.135 | 7 Pound Bottle | $19.60 |
| 68036SC | Olive Oil - Refined A ($2.60per pound) | .190---.135 | 35 lb Container | $91.00 |
| 64507SC | Olive Squalane, Refined ($26.93 per pound) | .190---.135 | 7 Pound Bottle | $188.51 |
| 64500SC | Olive Squalane, Refined ($31.56 per pound) | .190---.135 | 1 Pound Bottle | $31.36 |
| OPENER | Pail Opener - Plastic | None | 1 Each | $10.00 |
| 70007SC | Palm Kernel Oil ($1.78per pound) | .250---.178 | 7 Pound Bottle | $12.46 |
| 70050SC | Palm Kernel Oil ($1.15 per pound) | .250---.178 | 50 lb Cube | $57.50 |
| 70150SC | Palm Kernel Oil Flakes ($1.35 per pound) | .250---.178 | 50 lb. Bag in a box | $67.50 |
| 70407SC | Palm Kernel Oil, Organic ($1.90 per pound) | .203---.144 | 7 Pound Bottle | $13.30 |
| 71007SC | Palm Oil - refined, bleached and deodorized ($1.77 per pound) | .203---.144 | 7 Pound Bottle | $12.39 |
| 71051SC | Palm Oil - refined, bleached and deodorized ($1.20 per pound) | .203---.144 | 50 lb Pail | $60.00 |
| 71050SC | Palm Oil Homogenized, RBD, No Stir ($1.20 per pound) | .203---.144 | 50 Pound Cube | $60.00 |
| 74107SC | Palm Oil, Extra Virgin (RED) ORGANIC ($2.23 Per Pound) | .203---.144 | 7 Pound Bottle | $15.61 |
| 74007SC | Palm Oil, Organic ($1.95 per pound) | .203---.144 | 7 Pound Bottle | $13.65 |
| 74051SC | Palm Oil- Organic ($1.37 per pound) | .203---.144 | 50 lb Pail | $68.50 |
| 96507SC | Peach Kernel Oil - Expeller Pressed ($3.07 per pound) | .191---.136 | 7 Pound Bottle | $21.49 |
| 35036SC | Peanut Oil ($1.47 Per Pound) | .136---.190 | 35 Pound Cubitaner | $51.45 |
| 93907SC | Poppyseed Oil, Pressed ($3.67 per pound) | .194---.137 | 7 Pound Bottle | $25.69 |
| 77507SC | Pumpkin Seed Oil, Clear Refined ($4.22 Per Pound) | .186---.132 | 7 Bottle | $29.54 |
| 77007SC | Pumpkin Seed Oil, Unrefined (6.22 per pound) | .186---.132 | 7 Pound Bottle | $43.54 |
| 91907SC | Rice Bran Oil ($1.88 per pound) | .185---.131 | 7 Pound Bottle | $13.16 |
| 91936SC | Rice Bran Oil ($1.70 per pound) | .185---.131 | 35 lb Container | $59.50 |
| 46007SC | Safflower Oil, High Oleic ($2.25 per pound) | .190---.135 | 7 Pound Bottle | $15.75 |
| 46036SC | Safflower Oil High Oleic ($1.42 per pound) | .190---.135 | 35 lb Container | $49.70 |
| 60107SC | Sesame Oil - Refined ($2.90 per pound) | .192---.136 | 7 Pound Bottle | $20.30 |
| 60136SC | Sesame Oil - Refined ($2.67per pound) | .192---.136 | 35 lb Container | $93.45 |
| 90810SC | Shea Butter, Refined ($3.66 per pound) | .185---.131 | 10 lb. Box | $36.60 |
| 90825SC | Shea Butter, Refined ($3.40 per pound) | .185---.131 | 25 lb. Box | $85.00 |
| 93410SC | Shea Butter, Refined, Organic ($4.50 per pound) | .185---.131 | 10 lb. Box | $45.00 |
| 92810SC | Shea Butter, UNREFINED, Ghana(4.20 per pound) | .180---.128 | 10 Pound Box | $42.00 |
| 92825SC | Shea Butter, UNREFINED, Ghana(3.94 Per pound) | .180---.128 | 25 Pound Box | $98.50 |
| 48507SC | Shea Oil, Refined / out of stock ($4.28 per pound) | .185---.131 | 7 Pound Bottle | $29.96 |
| 10036SC | Soybean Oil, Liquid - 100% Pure ($1.01per pound) | .192---.136 | 35 lb Container | $35.35 |
| 20007SC | Soybean Oil, Liquid, ORGANIC - 100% Pure ($1.42 per pound) | .192---.136 | 7 Pound Bottle | $9.94 |
| 20036SC | Soybean Oil, Liquid, Organic - 100% Pure ($1.26 per pound) | .192---.136 | 35 lb Container | $44.10 |
| 18250 | Soybean Shortening - 100% Pure - No Additives ($.0.9040 per pound) | .192---.136 | 50 lb Cube | $45.20 |
| 17650 | Soybean Shortening with Stearines ($.0.9040 per pound) | .192---.136 | 50 Pound Cube | $45.20 |
| 93025SC | Stearic Acid, Veg Triple Pressed ($1.24 per pound) | .208---.148 | 25 lb. Box | $30.38 |
| 42007SC | Sunflower Oil, High Oleic ($1.70per pound) | .191---.136 | 7 Pound Bottle | $11.90 |
| 42036SC | Sunflower Oil, High Oleic ($1.58) per pound) | .191---.136 | 35 Pound Container | $55.30 |
| 45007SC | Sunflower, High Oleic, ORGANIC( $2.13per pound) | .191---.136 | 7 Pound Bottle | $14.91 |
| 45036SC | Sunflower, High Oleic, ORGANIC ($1.88 per pound) | .191---.136 | 35 Pound Cubitainer | $65.80 |
| 83050 | Tallow, 100% Rendered Beef Fat, No Additives ($.80 per pound) | .192---.136 | 50 lb. Cube | $40.00 |
| 99000SC | Tocopherols,Natural T-50 Vit. E ($30 per pound) | None | 1 lb | $30.00 |
| 88007SC | Walnut Oil, Refined ($1.77 per pound) | .192---.136 | 7 Pound Bottle | $12.39 |
| 88036SC | Walnut Oil, Refined ($1.42 per pound) | .192---.136 | 35 lb Container | $49.70 |
| 91607SC | Wheat Germ Oil - Cold Processed ($5.65 per pound) | .186---.132 | 7 Pound Bottle | $39.55 |
| 91636SC | Wheat Germ Oil - Cold Processed ($5.55 per pound) | .186---.132 | 35 lb Container | $194.25 |
|
For
over sixty years, Oil is our business.
|
|
|
To Place an Order Contact: Mike Lawson bubbles@soaperschoice.com www.soaperschoice.com Click here for the Shipping Zone Chart NO RETURNS ON OPENED CONTAINERS. PRICES SUBJECT TO CONFIRMATION. Customers are responsile for all return shipping fees on orders placed in error once it has left our facility. |
All pricing is FOB DesPlaines, IL 60018 |