![]() |
SOAPER'S CHOICE |
Shipping Zone Chart |
||
| Use the first 3 digits in your ZIP code and compare with the Zone Chart to determine your shipping zone. | |||||||
|
ZIP |
ZONE |
ZIP |
ZONE |
ZIP |
ZONE |
ZIP |
ZONE |
| 004-005 | 5 | 350-359 | 4 | 521-526 | 3 | 800-812 | 5 |
| 010-046 | 5 | 360-361 | 5 | 527-539 | 2 | 813-816 | 6 |
| 047 | 6 | 362 | 4 | 540 | 4 | 820 | 5 |
| 048-089 | 5 | 363-369 | 5 | 541-547 | 3 | 821 | 6 |
| 100-129 | 5 | 370-389 | 4 | 548 | 4 | 822-823 | 5 |
| 130-132 | 4 | 390-396 | 5 | 549 | 3 | 24-825 | 6 |
| 133-139 | 5 | 397-399 | 4 | 550-558 | 4 | 826-828 | 5 |
| 140-179 | 4 | 400-406 | 3 | 559 | 3 | 829-834 | 6 |
| 180-199 | 5 | 407-409 | 4 | 560-574 | 4 | 835-838 | 7 |
| 200-213 | 4 | 410 | 3 | 575-577 | 5 | 840-847 | 6 |
| 214 | 5 | 411-418 | 4 | 580-581 | 4 | 850-854 | 7 |
| 215 | 4 | 420 | 3 | 582-588 | 5 | 855 | 6 |
| 216 | 5 | 421-422 | 4 | 590-591 | 6 | 856-858 | 7 |
| 217 | 4 | 423-424 | 3 | 592-593 | 5 | 859-863 | 6 |
| 218-219 | 5 | 425-426 | 4 | 594-599 | 6 | 864 | 7 |
| 220-229 | 4 | 427-438 | 3 | 600-619 | 2 | 865-880 | 6 |
| 230-238 | 5 | 439 | 4 | 620-636 | 3 | 881 | 5 |
| 239-274 | 4 | 440-443 | 3 | 637-649 | 4 | 882-883 | 6 |
| 275-279 | 5 | 444-447 | 4 | 650-652 | 3 | 884 | 5 |
| 280-282 | 4 | 448-456 | 3 | 653-675 | 4 | 885 | 6 |
| 283-285 | 5 | 457 | 4 | 676-679 | 5 | 889-898 | 7 |
| 286-289 | 4 | 458-459 | 3 | 680-689 | 4 | 900-933 | 7 |
| 290-292 | 5 | 460-469 | 2 | 690-693 | 5 | 934 | 8 |
| 293 | 4 | 470-472 | 3 | 700-714 | 5 | 935-938 | 7 |
| 294-295 | 5 | 473 | 2 | 716-717 | 4 | 939-941 | 8 |
| 296-297 | 4 | 474-478 | 3 | 718 | 5 | 942 | 7 |
| 298-299 | 5 | 479 | 2 | 719-729 | 4 | 943-951 | 8 |
| 300-303 | 4 | 480-487 | 3 | 730-739 | 5 | 952-953 | 7 |
| 304 | 5 | 488-491 | 2 | 740-744 | 4 | 954-955 | 8 |
| 305-307 | 4 | 492 | 3 | 745 | 5 | 956-961 | 7 |
| 308-310 | 5 | 493-495 | 2 | 746 | 4 | 970-994 | 7 |
| 311 | 4 | 496-499 | 3 | 747-748 | 5 | ||
| 312-329 | 5 | 500-504 | 3 | 749 | 4 | Please
Call for Rates
if Your Postal Code is Not Listed |
|
| 330-334 | 6 | 505 | 4 | 750-778 | 5 | ||
| 335-338 | 5 | 506-507 | 3 | 779-785 | 6 | ||
| 339 | 6 | 508 | 4 | 786-787 | 5 | ||
| 341 | 6 | 509 | 3 | 788 | 6 | ||
| 342-347 | 5 | 510-516 | 4 | 789-796 | 5 | ||
| 349 | 6 | 520 | 2 | 797-799 | 6 | ||
Shipping & Handling Rate Chart
|
ZONE |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 1lb. |
$5.00
|
$5.13
|
$5.40
|
$5.49
|
$5.72
|
$5.78
|
$5.91
|
|
1 gallon |
$6.18 |
$6.47 |
$7.06 |
$7.51 |
$8.05 |
$8.69 |
$9.75 |
| 25 lbs. |
$8.70
|
$9.94
|
$10.58
|
$12.35
|
$15.53
|
$18.30
|
$21.66
|
|
35 lbs. |
$10.53 |
$12.31 |
$13.69 |
$16.23 |
$20.72 |
$24.65 |
$29.39 |
|
43 lbs. |
$11.54 |
$13.88 |
$15.59 |
$18.73 |
$23.69 |
$28.73 |
$34.09 |
|
50 lbs. |
$12.37 |
$15.28 |
$17.42 |
$21.25 |
$26.34 |
$32.68 |
$38.51 |
|
55 lbs. |
$12.89 |
$15.94 |
$18.35 |
$22.51 |
$27.84 |
$33.90 |
$40.07 |
| RATES ARE CALCULATED ON AN INDIVIDUAL UNIT BASIS. | ||
|
For
over sixty years, Oil is our business.
|
|
|
|
To Place an Order Contact: Mike Lawson mlawson@columbusfoods.com www.soaperschoice.com NO RETURNS, REFUNDS,OR CREDITS ON OPENED CONTAINERS. ALL PRICES SUBJECT TO CONFIRMATION. |
All pricing is FOB DesPlaines, IL. 60018 |